
For more information about the City of Apopka, click on the link below.![]() |
||
| Apopka City Hall | 120 East Main Street, Apopka, FL 32703 | 407-703-1700 |
| Mayor’s Office | 407-703-1703 | |
| City Clerk | 407-703-1704 | |
| Community Devel. | 407-703-1712 | |
| Code Enforcement | 407-703-1738 | |
| Finance Dept | 407-703-1725 | |
| Fire Chief | 175 East Fifth Street, Apopka, FL 32703 | 407-703-1750 |
| Fire (non-emerg.) | 407-703-1756 | |
| Parks and Rec. Dept | 407-703-1741 | |
| Police Chief | 112 East Main Street, Apopka, FL 32703 | 407-703-1789 |
| Police (non-emerg.) | 407-703-1771 | |
| Job Line | 407-703-1721 | |
| Solid Waste Collect | 407-703-1731 | |
| Street Maintenance | 407-703-1731 | |
| Utility Billing (pay your City of Apopka utility bill here) | 407-703-1727 | |
| Medical, fire emergency | 911 | |
| Museum of Apopkans | 122 East 5th Street, Apopka, FL 32703 | 407-703-1707 |
| Orange County Library Systems |
1211 E. Semoran Blvd., Apopka, FL 32703 | 407-835-7323 |
| For more information about Orange County Government visit the following link: |
![]() |
|
| Animal Services | 407-254-9140 | |
| Auto/Boat Tags | 407-836-4145 | |
| Building Dept | 407-836-5550 | |
| County Chairman | 407-836-7370 | |
| County Commission | 407-836-7350 | |
| County Attorney | 407-836-7320 | |
| Clerk of the Court | 407-836-2000 | |
| Elections Supervisor | 407-836-2070 | |
| Fire/Rescue | 407-836-9111 | |
| Garbage Collecting | 407-836-6601 | |
| Health Dept | 407-836-7191 | |
| Hunting/Fishing Lic | 407-836-4143, 850-488-4676 |
|
| Parks and Rec. Dept | 407-836-6280 | |
| Property Appraiser | 407-836-5044 | |
| Sheriff | 407-254-7000 | |
| Utilities | 407-836-5515 | |
| All other departments | 407-836-3111 | |
| Medical, fire emergency | 911 | |
| Orange County Library Systems |
1211 E. Semoran Blvd., Apopka, FL 32703 | 407-835-7323 |
![]() Seminole County Government 1101 East First Street , Sanford, FL 32771 • 407-665-0311 |
||
| Administrative Services | 200 W.County Home Road Sanford, Fl 32773 |
(407) 665-5274 |
| Board of County Commissioners | 1101 East First Street Sanford, FL 32771 |
(407) 665-7207 |
| Community Information | 130 San Carlos Sanford, Fl 32771 |
(407) 665-1174 |
| Community Services | 534 West Lake Mary Blvd Sanford, Fl 32773 |
(407) 665-2302 |
| County Attorney's Office | 1101 East First Street Sanford, FL 32771 |
(407) 665-7254 |
| County Manager's Office | 1101 East First Street Sanford, FL 32771 |
(407) 665-7212 |
| Economic Development | 1055 AAA Drive, Suite 145 Heathrow, FL 32746 |
(407) 665-7135 |
| Environmental Services | 500 West Lake Mary Blvd Sanford, FL 32773 |
(407) 665-2000 |
| Fiscal Services | 1101 East First Street Sanford, FL 32771 |
(407) 665-7176 |
| Human Resources | 1101 East First Street Sanford, FL 32771 |
(407) 665-7944 |
| Information Technology Services(ITS) | 1101 East First Street Sanford, FL 32771 |
(407) 665-0311 |
| Leisure Services | 845 Lake Markham Road Sanford, FL 32771 |
(407) 665-1693 |
| Library Services | 215 North Oxford Road Casselberry, FL 32707 |
(407) 665-1505 |
| Planning and Development | 1101 East First Street Sanford, FL 32771 |
(407) 665-7432 |
| Public Safety | 150 Bush Blvd Sanford, FL 32773 |
(407) 665-5001 |
| Public Works | 520 West Lake Mary Blvd, Suite 200 Sanford, FL 32773 |
(407) 665-5601 |
For information about Orange County Public Schools, visit www.ocps.net |
|||
| ELEMENTARY SCHOOLS | ADDRESS | Principals/Administrators | PHONE |
| Apopka Elementary | 675 Old Dixie Hwy. Apopka 32712 |
Roxann Paulsen | 407-884-2200 |
| Bear Lake Elementary | 3399 Gleaves Court Apopka, Florida 32703 |
Gayle Bennett | 407-746-5550 |
| Clarcona Elementary | 3607 Damon Rd. Apopka 32703 |
Bruce Suther | 407-884-2220 |
| Clay Springs Elementary | 555 N. Wekiva Springs Rd. Apopka 32712 |
NancySchroeder | 407-884-2275 |
| Dream Lake Elementary | 500 N. Park Ave. Apopka 32712 |
Gary Schadow | 407-884-2227 |
| Hampden Dubose | 5400 Sadler Avenue, Zellwood 32798 |
Michael Jackson | 407.880.4321 |
| Lakeville Elementary | 2015 Lakeville Rd. Apopka 32703 |
Kim Stutsman | 407.814.6110 |
| Lovell Elementary | 815 Roger Williams Rd. Apopka 32703 |
Oscar Aguirre | 407.884.2235 |
| Lockhart Elementary | 7500 Edgewater Drive Orlando 32810 |
Donna Smith | 407.296.6440 |
| Rock Springs Elementary | 2400 Rock Springs Rd. Apopka 32712 |
Dr. Nancy Pender | 407.884.2242 |
| Wheatley Elementary | 2 W. 18th St. Apopka 32703 | Jackie Massey, Sr. | 407.884.2250 |
| Wolf Lake Elementary | 1771 W. Ponkan Road Apopka 32712 |
Caroll Grimando | 407.464.3342 |
| Zellwood Elementary | 3551 N Washington St., Zellwood 32798 |
Deborah Duda | 407.884.2260 407.884.2258 |
| MIDDLE SCHOOLS | ADDRESS | Principals/Administrators | PHONE |
| Apopka Middle | 425 N Park Ave. Apopka 32712 |
Christopher Camacho | 407-884-2208 407-884-2217 (Fax) |
| Lockhart Middle | 3411 Doctor Love Road Orlando 32810-369 |
Eric Hollinhead | 407.296.5120 |
| Piedmont Lakes Middle | 2601 Lakeville Rd. Apopka 32703 |
David Magee | 407.884.2265 |
| Trinity Christian School | 1022 South Orange Blossom Trail, Apopka 32703-6563 | Beverly Smith |
407.886.0212 |
| Wolf Lake Middle | 1725 Ponkan Road Apopka 32712 |
Dr. Cathy Thornton | 407.464.3317 |
| HIGH SCHOOLS | ADDRESS | Principals/Administrators | PHONE |
| Apopka High | 800 Wells St. Apopka 32712 |
William Floyd | 407.905.5500 407.814.6430 (Fax) 407.814.6131 (Fax) |
| AHS 9th Grade Center | 800 N. Wells St. Apopka 32712 |
William Floyd | 407.905.5500 x651 |
| Wekiva High School | 2501 N. Hiawassee Apopka 32703 |
Dr. D. Elise Gruber | 407.297.4900 |
![]() |